Azure Well Architected
Published by microsoftdocs in agent-skills
What this skill does
Expert guidance for designing, assessing, and optimizing Azure workloads using Azure Well Architected. Covers design review checklists, recommendations, design principles, tradeoffs, service guides, workload patterns, and assessment questions. Use when designing AI, HPC, SaaS, AVD workloads, choosing regions/AZs, or configuring AKS, App Service, and databases, and other Azure Well Architected related development tasks.
Add Azure Well Architected to your agent
Review the source and files first. When you are ready, copy the prompt instruction or use the CLI command supported by your environment.
Install with a prompt
Paste this into a compatible coding agent:
add this skill "azure-well-architected" from https://github.com/microsoftdocs/agent-skillsInstall with the CLI
Run this command in a controlled environment after reviewing the repository:
npx skills add https://github.com/microsoftdocs/agent-skills --skill azure-well-architectedSkill instructions
Azure Well Architected Skill
This skill provides expert guidance for designing, assessing, and optimizing Azure workloads using Azure Well Architected. Covers design review checklists, recommendations, design principles, tradeoffs, service guides, workload patterns, and assessment questions. It combines local quick-reference content with remote documentation fetching capabilities.
How to Use This Skill
IMPORTANT for Agent: Use the Category Index below to locate relevant sections. For categories with line ranges (e.g.,
L35-L120), useread_filewith the specified lines. For categories with file links (e.g.,[security.md](security.md)), useread_fileon the linked reference file
IMPORTANT for Agent: If
metadata.generated_atis more than 3 months old, suggest the user pull the latest version from the repository. Ifmcp_microsoftdocstools are not available, suggest the user install it: Installation Guide
This skill requires network access to fetch documentation content:
- Preferred: Use
mcp_microsoftdocs:microsoft_docs_fetchwith query stringfrom=learn-agent-skill. Returns Markdown. - Fallback: Use
fetch_webpagewith query stringfrom=learn-agent-skill&accept=text/markdown. Returns Markdown.
Category Index
| Category | Lines | Description |
|---|---|---|
| Design Review Checklists | L35-L43 | Checklists to review Azure workloads for cost, operations, performance, reliability, and security best practices and identify gaps against Well-Architected guidance. |
| Recommendations | L44-L117 | Guidance and best practices to design, operate, and optimize Azure workloads across cost, operations, performance, reliability, security, and sustainability. |
| Design Principles | L118-L132 | Design patterns and best practices for cost, reliability, security, performance, operations, sustainability, and mission-critical design across AI, SaaS, AVD, HPC, and other Azure workloads. |
| Tradeoffs | L133-L142 | Guidance on weighing cost, reliability, performance, security, and operations tradeoffs in Azure architectures, including regions/AZ choices and cross-pillar design decisions. |
| Service Guides | L143-L178 | WAF-aligned design and configuration guidance for specific Azure services (App Service, AKS, networking, databases, storage, messaging) to improve reliability, security, and performance. |
| Workload Patterns | L179-L223 | Design patterns, reference architectures, and end-to-end guidance for AI, HPC, mission-critical, SaaS, and sustainable workloads on Azure, including platforms, data, ops, security, and governance. |
| Assessment Questions | L224-L235 | Guided assessments and maturity models to evaluate AI, SaaS, AVD, AVS, and other Azure workloads against WAF pillars: cost, reliability, security, performance, and operations. |
Design Review Checklists
| Topic | URL |
|---|---|
| Use Cost Optimization design review checklist for Azure | https://learn.microsoft.com/en-us/azure/well-architected/cost-optimization/checklist |
| Use operational excellence design review checklist | https://learn.microsoft.com/en-us/azure/well-architected/operational-excellence/checklist |
| Use performance efficiency design review checklist | https://learn.microsoft.com/en-us/azure/well-architected/performance-efficiency/checklist |
| Use reliability design checklist for Azure workloads | https://learn.microsoft.com/en-us/azure/well-architected/reliability/checklist |
| Use the Security design review checklist for workloads | https://learn.microsoft.com/en-us/azure/well-architected/security/checklist |
Recommendations
Design Principles
Tradeoffs
| Topic | URL |
|---|---|
| Analyze cost optimization tradeoffs across WAF pillars | https://learn.microsoft.com/en-us/azure/well-architected/cost-optimization/tradeoffs |
| Balance regions and availability zones for reliability and cost | https://learn.microsoft.com/en-us/azure/well-architected/design-guides/regions-availability-zones |
| Evaluate operational excellence tradeoffs in Azure workloads | https://learn.microsoft.com/en-us/azure/well-architected/operational-excellence/tradeoffs |
| Analyze performance efficiency tradeoffs across WAF pillars | https://learn.microsoft.com/en-us/azure/well-architected/performance-efficiency/tradeoffs |
| Analyze reliability tradeoffs across WAF pillars | https://learn.microsoft.com/en-us/azure/well-architected/reliability/tradeoffs |
| Evaluate security tradeoffs in Azure architectures | https://learn.microsoft.com/en-us/azure/well-architected/security/tradeoffs |
Service Guides
Workload Patterns
Assessment Questions
Files included
- SKILL.md
More skills
Azure Well Architected Review
github/awesome-copilot
No summary provided.
Audit unavailable33 installsAzure Well Architected Framework
josiahsiegel/claude-plugin-marketplace
No summary provided.
Audit unavailable165 installsWa Guardrails
aws-samples/sample-well-architected-skills-and-steering
No summary provided.
Audit unavailable137 installs

