Content Catalogue
Published by podo in design-agent-skills
No known issues86 installs
What this skill does
|
Add Content Catalogue to your agent
Review the source and files first. When you are ready, copy the prompt instruction or use the CLI command supported by your environment.
Install with a prompt
Paste this into a compatible coding agent:
add this skill "content-catalogue" from https://github.com/podo/design-agent-skillsInstall with the CLI
Run this command in a controlled environment after reviewing the repository:
npx skills add https://github.com/podo/design-agent-skills --skill content-catalogueSkill instructions
content-catalogue
Domain navigator for presentations, diagrams, data viz, design review, strategy, and PM skills. Activate when the user asks for a skill in communicating design or managing product decisions.
→ For the full catalogue across all domains: use design-catalogue.
When to use
Activate when the user:
- Needs to create slides, presentations, or pitch decks
- Wants wireframes, diagrams, or flowcharts
- Needs data visualization or chart generation
- Asks about design review, critique, or UX strategy
- Needs PM frameworks, PRD templates, or product strategy tools
- Needs to write or improve UI copy, microcopy, or error messages
- Needs product or marketing copywriting
- Wants to detect or remove AI writing patterns from text
Presentations & Slides
| Skill | Best for |
|---|---|
nanobanan-ppt | AI-powered PPT with document analysis and image generation |
guizang-ppt | Structured PowerPoint from outline (no API deps) |
frontend-slides | Animation-rich HTML presentations |
revealjs-skill | Reveal.js: themes, Chart.js, speaker notes, PDF export |
marp-slides | MARP + 22 example decks, SVG charts, dashboard components |
slidev-skill | Official Slidev: developer presentations in Markdown with Vue + animations |
cc-slidev | Slidev plugin with evidence-based design guardrails for tech talks |
marp-slide-quality | SlideGauge scoring: overflow, contrast, density checks before render |
Diagrams & Wireframing
| Skill | Best for |
|---|---|
excalidraw-diagram | Excalidraw with visual validation loop (3.2k stars) |
hand-drawn-diagrams | Quick hand-drawn sketch diagrams |
excalidraw-agents365 | Excalidraw tuned for coding agent workflows |
wireframer | Low-fidelity wireframes, structure-first |
softaworks-agent-toolkit | 40+ skills: mermaid, excalidraw, draw-io, C4, marp |
nimbalyst-skills | Excalidraw with MCP tools, mockups, data models |
wireframe-skill | NL → wireframe JSON + interactive HTML with drag/drop, undo/redo |
claude-wireframe-skill | 5 UX approaches as interactive prototypes — B&W first then color variants |
Data Visualization & Charts
| Skill | Best for |
|---|---|
antvis-chart-skills | 7 AntV skills: 26+ chart types, 98.2% accuracy |
markdown-viewer-skills | 14 skills: Vega, PlantUML, JSON Canvas, infographics |
d3js-skill | D3.js: data binding, scales, transitions, interactive charts |
data-viz-agent | Multi-library agent: D3/Chart.js/Plotly/Matplotlib |
claud3 | D3 v7 + Tufte principles: 80+ chart types, dark theme, annotations |
data-analysis-skill | Multi-expert parallel analysis → HTML reports + PowerPoint export |
Design Review & UX Strategy
| Skill | Best for |
|---|---|
creative-director | 20+ ideation methods, Cannes/D&AD evaluation |
design-brief | Structured design briefs from loose requirements |
design-consultation | Complete design system from scratch |
design-review-garrytan | Visual audit + atomic fix commits |
plan-design-review | Scored critique (0–10) with AI slop detection |
design-html | Implement designs as production HTML/CSS |
ux-ui-mastery | 19 skills: cognitive psych, spatial UX, ambient UI, iOS 26, WCAG 3.0 |
designer-skills | 91 skills, 28 commands: design research, systems, ux-strategy, critique |
design-with-claude | Deterministic WCAG/token audit + design slash commands: dashboards, b2b SaaS, healthcare UX, onboarding |
ux-designer-skill | Synthesizes 19 authoritative UX sources (NNG, Laws of UX) — 2026 best practices |
wondelai-skills | Book-derived: Refactoring UI, Design of Everyday Things, Sprint, Lean UX |
digidai-pm | Senior PM: 30+ frameworks, SaaS metrics |
design-impact-reporting | Design ROI: user→product→business metrics, scorecard / before-after / A-B / portfolio |
design-debt-audit | Design-debt taxonomy + audit process + Severity×Frequency/Effort scoring + register |
design-negotiation | Advocacy scripts: timeline / scope / stakeholder override / headcount, evidence-based |
service-blueprint | NN/g service blueprints: 5 swim lanes, lines of visibility, JSON schema + render pipeline |
Design Research
| Skill | Best for |
|---|---|
user-research-cookiy | End-to-end user research: study planning, AI-moderated interviews, survey design, transcript synthesis, research reports (141 ★) |
software-ux-research | Research ops: survey design, repository management, usability testing (ISO 9241), JTBD |
Product & PM
| Skill | Best for |
|---|---|
deanpeters-pm-skills | 9 skills: journey maps, OST, story mapping, PRD |
phuryn-pm-skills | 65 skills / 8 plugins: discovery, strategy, execution, market research, data analytics, GTM, growth |
coreyhaines-marketing | 3 CRO skills: onboarding, page, signup flow |
pm-skills | 55 skills: Triple Diamond, 26 phases, Design Sprint, Foundation Sprint |
claude-pm-skills | Product thinking, discovery, prioritization, launch |
design-sprint | Research codebase → design feature → decompose into parent + sub-issues with dependencies |
product-position | B2B SaaS positioning: messaging hierarchy, competitive framing, strategic narrative — Dunford + JTBD frameworks |
lenny-skills | 86 PM skills: behavioral product design, surveys, user interviews, design reviews, onboarding, growth loops (945 ★) |
assimovt-productskills | 16 skills: roadmaps, North Star metrics, A/B experiments, competitor analysis, strategy docs, Shape Up scoping (40 ★) |
chadboyda-gtm | 18 go-to-market skills: positioning/ICP, pricing, sales motion, outbound, launches, retention, GTM metrics (42 ★) |
Content Design & Copy
| Skill | Best for |
|---|---|
ux-writing-skill | Microcopy, button labels, error messages, empty states, form copy, a11y writing |
copywriting-skill | Landing pages, product copy, email sequences, headlines, tone-of-voice (5 sub-skills) |
humanize-text | Score + rewrite text to remove AI patterns across 7 dimensions; works on Figma URLs + screenshots |
content-strategy | Content audit, content model, voice/tone, governance, content hierarchy |
Email & Terminal
| Skill | Best for |
|---|---|
email-html-mjml | MJML 4.x → cross-client HTML email, WCAG 2.1 AA, Outlook-safe |
tui-design-skill | Terminal UI design: Bubble Tea (Go), Ratatui (Rust), Textual (Python), Ink (TS) |
textual-tui-skill | Textual (Python) deep-dive: 40+ widgets, TCSS, workers, Pilot testing, 10 pitfalls |
Files included
- SKILL.md
- stub.yaml

